Property OS, Lead Agent, WhatsApp AI and Automations are in every plan. You only scale on team size, never on features that matter.
75% discount applies to first 2 months only. Standard pricing resumes from month 3. VAT may apply.
Scale on usage and capability, not on what you can or can't do. Every paid plan unlocks more of the platform.
| Feature | Free forever |
Starter from £17/user |
Professional from £10/user |
Enterprise custom |
|---|---|---|---|---|
| Capacity | ||||
| Properties | 1 | 100 | Unlimited | Unlimited |
| Users (seats) | 1 | 3+ | 10+ | Unlimited |
| Tenants | 1 | 100 | Unlimited | Unlimited |
| Maintenance tickets/mo | 5 | 50 | Unlimited | Unlimited |
| Document storage | 100 MB | 5 GB | 50 GB | 500 GB |
| Platform | ||||
| Property OS, full CRM | ||||
| Tenant & landlord management | ||||
| Rent tracking & reconciliation | ||||
| Multi-currency (GBP, USD, AED, SAR, QAR) | ||||
| AI & Lead Management | ||||
| AI credits/mo | 0 | 100 | 1,000 | 5,000 |
| Smart Import (AI-assisted CSV) | — | |||
| Lead Management — WhatsApp AI replies | — | — | ||
| Portal URL property import | — | — | ||
| XML feed sync (Bayut, PF, Rightmove) | — | — | — | |
| Documents | ||||
| Leases & tenancy agreements | ||||
| E-signatures | — | 5/mo | Unlimited | Unlimited |
| Branded documents | Watermark | White-label | ||
| Integrations | ||||
| QuickBooks / Xero sync | — | — | ||
| API access | — | — | Read-only | Full + webhooks |
| Multi-organisation support | — | — | — | |
| Team & Security | ||||
| Role-based access | Standard | Standard | Custom roles | Custom + SSO |
| Audit log retention | 7 days | 30 days | 90 days | Unlimited |
| Support | ||||
| Support | Community | Priority | Dedicated manager | |
| Onboarding | Self-serve | Self-serve | Guided | On-site |
| Start free | Get Starter | Get Pro | Contact | |
3-day free trial with demo data. No credit card.